Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 7 | 4 | 3 | 0 | 28 | 21 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 3 | 1 | 0 | 18 | 12 |
---|
Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 8 | 4 | 4 | 0 | 31 | 25 | 4 | 1 | 3 | 0 | 13 | 13 | 4 | 3 | 1 | 0 | 18 | 12 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cobras 16U | 3 | 1 | 2 | 0 | 12 | 11 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Cobras 14*U | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Cobras 18U | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Cobras U11 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth Raiders | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Brant Blades | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Burlington Snipers | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Caledon Viper | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Bombers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oxford Sabres | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oxford Warlords | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Simcoe County Academy | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Sports Park | 4 | 1 | 3 | 0 | 13 | 13 | 4 | 1 | 3 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Burford Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Wave Twin Rinks | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|