Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 64 | 25 | 33 | 6 | 229 | 249 | 32 | 14 | 16 | 2 | 107 | 108 | 32 | 11 | 17 | 4 | 122 | 141 |
|---|
| Exhibition | 12 | 3 | 8 | 1 | 32 | 50 | 4 | 0 | 3 | 1 | 7 | 14 | 8 | 3 | 5 | 0 | 25 | 36 |
|---|
| Overall | 76 | 28 | 41 | 7 | 261 | 299 | 36 | 14 | 19 | 3 | 114 | 122 | 40 | 14 | 22 | 4 | 147 | 177 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobras 18U | 20 | 9 | 10 | 1 | 90 | 82 | 7 | 4 | 3 | 0 | 34 | 26 | 13 | 5 | 7 | 1 | 56 | 56 |
|---|
| Cobras 16U | 17 | 6 | 8 | 3 | 71 | 68 | 5 | 0 | 4 | 1 | 15 | 26 | 12 | 6 | 4 | 2 | 56 | 42 |
|---|
| Cobras 14*U | 13 | 7 | 6 | 0 | 32 | 28 | 10 | 5 | 5 | 0 | 23 | 22 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Cobras U13 | 11 | 1 | 10 | 0 | 9 | 59 | 5 | 1 | 4 | 0 | 5 | 19 | 6 | 0 | 6 | 0 | 4 | 40 |
|---|
| Cobras U11 | 10 | 4 | 4 | 2 | 36 | 42 | 6 | 3 | 2 | 1 | 20 | 19 | 4 | 1 | 2 | 1 | 16 | 23 |
|---|
| Cobras U9 | 5 | 1 | 3 | 1 | 23 | 20 | 3 | 1 | 1 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oxford Sabres | 9 | 1 | 8 | 0 | 29 | 54 | 5 | 1 | 4 | 0 | 16 | 26 | 4 | 0 | 4 | 0 | 13 | 28 |
|---|
| Blyth Raiders | 6 | 4 | 1 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 19 | 8 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Burlington Snipers | 5 | 1 | 3 | 1 | 15 | 22 | 4 | 1 | 2 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Erin Shamrocks | 5 | 1 | 4 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| Grand River Raiders | 5 | 3 | 2 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Oakville Oilers | 5 | 0 | 4 | 1 | 15 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Rocky Mountain Moose | 4 | 2 | 0 | 2 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| Caledon Viper | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Oxford Warlords | 3 | 1 | 2 | 0 | 13 | 13 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Simcoe County Academy | 3 | 1 | 2 | 0 | 15 | 19 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| Brant Blades | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Niagara Knights | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rocky Mountain Moose | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Velocity Academy | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Sports Park | 21 | 10 | 9 | 2 | 85 | 65 | 21 | 10 | 9 | 2 | 85 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 14 | 3 | 10 | 1 | 36 | 51 | 6 | 1 | 5 | 0 | 9 | 19 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| Western Fair | 11 | 4 | 6 | 1 | 24 | 50 | 8 | 3 | 4 | 1 | 16 | 32 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Gateway Ice Centre | 6 | 3 | 3 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Burford Arena | 4 | 1 | 3 | 0 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 21 |
|---|
| Canlan Sports Oakville | 4 | 0 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Wave Twin Rinks | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Andy Anderson | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Dickson Arena | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Hillsburgh Community Centre | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Gateway Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Teen Ranch | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thompson Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Westwood Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|