Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 137 | 71 | 50 | 16 | 547 | 474 | 68 | 38 | 23 | 7 | 280 | 242 | 69 | 33 | 27 | 9 | 267 | 232 |
---|
Exhibition | 14 | 9 | 2 | 3 | 62 | 35 | 1 | 0 | 1 | 0 | 2 | 4 | 13 | 9 | 1 | 3 | 60 | 31 |
---|
Overall | 151 | 80 | 52 | 19 | 609 | 509 | 69 | 38 | 24 | 7 | 282 | 246 | 82 | 42 | 28 | 12 | 327 | 263 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 36 | 26 | 6 | 4 | 174 | 93 | 16 | 14 | 2 | 0 | 88 | 40 | 20 | 12 | 4 | 4 | 86 | 53 |
---|
U15 | 30 | 13 | 13 | 4 | 105 | 116 | 12 | 6 | 4 | 2 | 44 | 50 | 18 | 7 | 9 | 2 | 61 | 66 |
---|
U16+ | 30 | 15 | 11 | 4 | 137 | 110 | 13 | 6 | 6 | 1 | 61 | 54 | 17 | 9 | 5 | 3 | 76 | 56 |
---|
U11 | 27 | 10 | 15 | 2 | 85 | 118 | 14 | 5 | 9 | 0 | 41 | 65 | 13 | 5 | 6 | 2 | 44 | 53 |
---|
U13 | 27 | 16 | 6 | 5 | 108 | 64 | 13 | 7 | 2 | 4 | 48 | 29 | 14 | 9 | 4 | 1 | 60 | 35 |
---|
U9 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Grand River | 13 | 7 | 3 | 3 | 48 | 39 | 7 | 4 | 2 | 1 | 26 | 22 | 6 | 3 | 1 | 2 | 22 | 17 |
---|
Elgin Bombers | 12 | 4 | 7 | 1 | 38 | 55 | 6 | 1 | 5 | 0 | 17 | 32 | 6 | 3 | 2 | 1 | 21 | 23 |
---|
Oxford Warlords | 11 | 8 | 2 | 1 | 55 | 23 | 5 | 3 | 2 | 0 | 27 | 20 | 6 | 5 | 0 | 1 | 28 | 3 |
---|
Erin Shamrocks | 10 | 3 | 6 | 1 | 39 | 53 | 5 | 2 | 3 | 0 | 20 | 28 | 5 | 1 | 3 | 1 | 19 | 25 |
---|
Oxford Warlords | 10 | 6 | 2 | 2 | 44 | 24 | 5 | 3 | 1 | 1 | 19 | 10 | 5 | 3 | 1 | 1 | 25 | 14 |
---|
Halton Wild | 8 | 6 | 2 | 0 | 46 | 13 | 4 | 3 | 1 | 0 | 26 | 7 | 4 | 3 | 1 | 0 | 20 | 6 |
---|
Niagara Knights | 8 | 5 | 2 | 1 | 37 | 28 | 7 | 5 | 2 | 0 | 32 | 23 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Hamilton Ironmen | 7 | 3 | 2 | 2 | 24 | 24 | 3 | 1 | 0 | 2 | 9 | 7 | 4 | 2 | 2 | 0 | 15 | 17 |
---|
Royal City Kings | 7 | 6 | 0 | 1 | 32 | 10 | 3 | 3 | 0 | 0 | 15 | 5 | 4 | 3 | 0 | 1 | 17 | 5 |
---|
Carlise Chill | 6 | 5 | 1 | 0 | 35 | 21 | 3 | 3 | 0 | 0 | 18 | 7 | 3 | 2 | 1 | 0 | 17 | 14 |
---|
Brantford Barons | 4 | 3 | 0 | 1 | 28 | 11 | 1 | 1 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | 1 | 18 | 8 |
---|
Erin Shamrocks | 4 | 2 | 2 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 9 | 8 |
---|
Oakville Orange | 4 | 1 | 3 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair | 32 | 18 | 9 | 5 | 127 | 91 | 12 | 7 | 4 | 1 | 40 | 29 | 20 | 11 | 5 | 4 | 87 | 62 |
---|
London Sports Park | 31 | 18 | 10 | 3 | 142 | 114 | 31 | 18 | 10 | 3 | 142 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Sports Oakville | 22 | 10 | 9 | 3 | 85 | 86 | 10 | 4 | 3 | 3 | 41 | 42 | 12 | 6 | 6 | 0 | 44 | 44 |
---|
CAA Centre | 20 | 11 | 9 | 0 | 80 | 76 | 9 | 6 | 3 | 0 | 38 | 34 | 11 | 5 | 6 | 0 | 42 | 42 |
---|
Thompson Arena | 7 | 2 | 4 | 1 | 14 | 29 | 1 | 0 | 1 | 0 | 3 | 7 | 6 | 2 | 3 | 1 | 11 | 22 |
---|
Embro Community Centre | 5 | 4 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 21 | 3 |
---|
Gateway Arena | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Dickson Arena | 4 | 2 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 11 |
---|
Farquharson A | 4 | 1 | 3 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Arena | 3 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 13 |
---|
Erin Centre 2000 | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
Glace Rousseau Spots Caentr | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Hillsburgh Community Centre | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
J L Grightmirw Market Street Arena | 2 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 13 |
---|
Multiglaces | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|