Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 26 | 38 | 8 | 247 | 296 | 34 | 14 | 18 | 2 | 112 | 120 | 38 | 12 | 20 | 6 | 135 | 176 |
|---|
| Exhibition | 13 | 3 | 9 | 1 | 36 | 62 | 5 | 0 | 4 | 1 | 11 | 26 | 8 | 3 | 5 | 0 | 25 | 36 |
|---|
| Overall | 85 | 29 | 47 | 9 | 283 | 358 | 39 | 14 | 22 | 3 | 123 | 146 | 46 | 15 | 25 | 6 | 160 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobras 18U | 21 | 9 | 11 | 1 | 94 | 89 | 8 | 4 | 4 | 0 | 38 | 33 | 13 | 5 | 7 | 1 | 56 | 56 |
|---|
| Cobras 16U | 20 | 6 | 9 | 5 | 81 | 86 | 6 | 0 | 5 | 1 | 19 | 38 | 14 | 6 | 4 | 4 | 62 | 48 |
|---|
| Cobras 14*U | 14 | 7 | 7 | 0 | 33 | 33 | 11 | 5 | 6 | 0 | 24 | 27 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Cobras U13 | 13 | 1 | 12 | 0 | 10 | 77 | 5 | 1 | 4 | 0 | 5 | 19 | 8 | 0 | 8 | 0 | 5 | 58 |
|---|
| Cobras U11 | 11 | 4 | 5 | 2 | 36 | 49 | 6 | 3 | 2 | 1 | 20 | 19 | 5 | 1 | 3 | 1 | 16 | 30 |
|---|
| Cobras U9 | 6 | 2 | 3 | 1 | 29 | 24 | 3 | 1 | 1 | 1 | 17 | 10 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oxford Sabres | 9 | 1 | 8 | 0 | 29 | 54 | 5 | 1 | 4 | 0 | 16 | 26 | 4 | 0 | 4 | 0 | 13 | 28 |
|---|
| Blyth Raiders | 7 | 4 | 2 | 1 | 42 | 24 | 3 | 2 | 1 | 0 | 23 | 15 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Grand River Raiders | 6 | 3 | 3 | 0 | 17 | 20 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Burlington Snipers | 5 | 1 | 3 | 1 | 15 | 22 | 4 | 1 | 2 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Erin Shamrocks | 5 | 1 | 4 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| Oakville Oilers | 5 | 0 | 4 | 1 | 15 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Oxford Warlords | 4 | 1 | 2 | 1 | 16 | 16 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 1 | 12 | 10 |
|---|
| Rocky Mountain Moose | 4 | 2 | 0 | 2 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| Caledon Viper | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Simcoe County Academy | 3 | 1 | 2 | 0 | 15 | 19 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 10 | 12 |
|---|
| Brant Blades | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Carlisle Chill | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin Bombers | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Erin Shamrocks | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Hamilton Ironmen | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Niagara Knights | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Oilers Blue | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Rocky Mountain Moose | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Velocity Academy | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Sports Park | 24 | 10 | 12 | 2 | 94 | 89 | 24 | 10 | 12 | 2 | 94 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 14 | 3 | 10 | 1 | 36 | 51 | 6 | 1 | 5 | 0 | 9 | 19 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| Western Fair | 11 | 4 | 6 | 1 | 24 | 50 | 8 | 3 | 4 | 1 | 16 | 32 | 3 | 1 | 2 | 0 | 8 | 18 |
|---|
| Gateway Ice Centre | 7 | 3 | 4 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 36 |
|---|
| Burford Arena | 5 | 1 | 3 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 18 | 24 |
|---|
| Canlan Sports Oakville | 5 | 0 | 4 | 1 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 15 | 32 |
|---|
| Wave Twin Rinks | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Dickson Arena | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Hillsburgh Community Centre | 3 | 2 | 1 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 15 |
|---|
| Andy Anderson | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| Thompson Arena | 2 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Gateway Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Teen Ranch | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Westwood Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|