Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 30 | 12 | 17 | 1 | 94 | 112 | 17 | 7 | 10 | 0 | 46 | 60 | 13 | 5 | 7 | 1 | 48 | 52 | 
|---|
| Exhibition | 3 | 0 | 2 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Overall | 33 | 12 | 19 | 2 | 101 | 125 | 20 | 7 | 12 | 1 | 53 | 73 | 13 | 5 | 7 | 1 | 48 | 52 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Cobras 16U | 8 | 3 | 4 | 1 | 36 | 27 | 3 | 0 | 3 | 0 | 10 | 15 | 5 | 3 | 1 | 1 | 26 | 12 | 
|---|
| Cobras 14*U | 7 | 4 | 3 | 0 | 17 | 15 | 6 | 3 | 3 | 0 | 12 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| Cobras 18U | 7 | 2 | 5 | 0 | 28 | 28 | 3 | 1 | 2 | 0 | 15 | 12 | 4 | 1 | 3 | 0 | 13 | 16 | 
|---|
| Cobras U11 | 5 | 2 | 3 | 0 | 11 | 20 | 4 | 2 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 2 | 8 | 
|---|
| Cobras U13 | 4 | 1 | 3 | 0 | 5 | 26 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 2 | 15 | 
|---|
| Cobras U9 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Blyth Raiders | 3 | 2 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 4 | 
|---|
| Grand River Raiders | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Brant  Blades | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| Erin  Shamrocks | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 
|---|
| Oxford Sabres | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Oxford Warlords | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 
|---|
| Simcoe County Academy | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| CAA Centre | 11 | 3 | 7 | 1 | 36 | 40 | 5 | 1 | 4 | 0 | 9 | 18 | 6 | 2 | 3 | 1 | 27 | 22 | 
|---|
| Western Fair | 10 | 3 | 6 | 1 | 18 | 47 | 8 | 3 | 4 | 1 | 16 | 32 | 2 | 0 | 2 | 0 | 2 | 15 | 
|---|
| London Sports Park | 6 | 3 | 3 | 0 | 24 | 17 | 6 | 3 | 3 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Wave Twin Rinks | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| Burford Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 
|---|
| Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 
|---|
| Westwood Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|