Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 50 | 32 | 10 | 366 | 316 | 48 | 28 | 16 | 4 | 201 | 168 | 44 | 22 | 16 | 6 | 165 | 148 |
---|
Exhibition | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Overall | 94 | 50 | 32 | 12 | 370 | 320 | 48 | 28 | 16 | 4 | 201 | 168 | 46 | 22 | 16 | 8 | 169 | 152 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 24 | 16 | 5 | 3 | 106 | 73 | 13 | 12 | 1 | 0 | 72 | 36 | 11 | 4 | 4 | 3 | 34 | 37 |
---|
U11 | 18 | 7 | 9 | 2 | 52 | 74 | 10 | 3 | 7 | 0 | 25 | 44 | 8 | 4 | 2 | 2 | 27 | 30 |
---|
U15 | 18 | 8 | 9 | 1 | 65 | 75 | 8 | 5 | 3 | 0 | 36 | 35 | 10 | 3 | 6 | 1 | 29 | 40 |
---|
U16+ | 17 | 9 | 6 | 2 | 75 | 53 | 9 | 4 | 4 | 1 | 39 | 31 | 8 | 5 | 2 | 1 | 36 | 22 |
---|
U13 | 16 | 10 | 2 | 4 | 72 | 37 | 7 | 4 | 0 | 3 | 29 | 14 | 9 | 6 | 2 | 1 | 43 | 23 |
---|
U9 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elgin Bombers | 10 | 3 | 7 | 0 | 28 | 47 | 6 | 1 | 5 | 0 | 17 | 32 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
Oxford Warlords | 8 | 6 | 1 | 1 | 35 | 13 | 4 | 3 | 1 | 0 | 19 | 10 | 4 | 3 | 0 | 1 | 16 | 3 |
---|
Grand River | 7 | 5 | 0 | 2 | 35 | 19 | 4 | 4 | 0 | 0 | 22 | 11 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Oxford Warlords | 6 | 5 | 1 | 0 | 30 | 15 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Niagara Knights | 5 | 2 | 2 | 1 | 21 | 18 | 4 | 2 | 2 | 0 | 16 | 13 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Carlise Chill | 4 | 3 | 1 | 0 | 20 | 16 | 3 | 3 | 0 | 0 | 18 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Erin Shamrocks | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 0 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Halton Wild | 4 | 3 | 1 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 1 | 1 | 0 | 8 | 4 |
---|
Hamilton Ironmen | 4 | 2 | 1 | 1 | 16 | 14 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 12 | 10 |
---|
Royal City Kings | 4 | 3 | 0 | 1 | 20 | 9 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 0 | 1 | 9 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Sports Park | 22 | 16 | 6 | 0 | 111 | 77 | 22 | 16 | 6 | 0 | 111 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair | 21 | 10 | 7 | 4 | 76 | 64 | 11 | 7 | 3 | 1 | 38 | 25 | 10 | 3 | 4 | 3 | 38 | 39 |
---|
Canlan Sports Oakville | 20 | 10 | 7 | 3 | 81 | 78 | 10 | 4 | 3 | 3 | 41 | 42 | 10 | 6 | 4 | 0 | 40 | 36 |
---|
Thompson Arena | 5 | 2 | 3 | 0 | 10 | 21 | 1 | 0 | 1 | 0 | 3 | 7 | 4 | 2 | 2 | 0 | 7 | 14 |
---|
Embro Community Centre | 4 | 3 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 3 |
---|
Farquharson A | 4 | 1 | 3 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Arena | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Dickson Arena | 3 | 2 | 0 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 7 |
---|
Burford Arena | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
---|
Erin Centre 2000 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Glace Rousseau Spots Caentr | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Multiglaces | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Exhibition Park Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
J L Grightmirw Market Street Arena | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Sleeman Centre | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|