Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 52 | 21 | 25 | 6 | 190 | 191 | 28 | 13 | 13 | 2 | 97 | 88 | 24 | 8 | 12 | 4 | 93 | 103 |
|---|
| Exhibition | 12 | 3 | 8 | 1 | 32 | 50 | 4 | 0 | 3 | 1 | 7 | 14 | 8 | 3 | 5 | 0 | 25 | 36 |
|---|
| Overall | 64 | 24 | 33 | 7 | 222 | 241 | 32 | 13 | 16 | 3 | 104 | 102 | 32 | 11 | 17 | 4 | 118 | 139 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobras 18U | 18 | 8 | 9 | 1 | 82 | 71 | 6 | 3 | 3 | 0 | 29 | 22 | 12 | 5 | 6 | 1 | 53 | 49 |
|---|
| Cobras 14*U | 12 | 7 | 5 | 0 | 32 | 24 | 10 | 5 | 5 | 0 | 23 | 22 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Cobras 16U | 11 | 4 | 4 | 3 | 48 | 33 | 4 | 0 | 3 | 1 | 12 | 17 | 7 | 4 | 1 | 2 | 36 | 16 |
|---|
| Cobras U11 | 9 | 3 | 4 | 2 | 30 | 41 | 6 | 3 | 2 | 1 | 20 | 19 | 3 | 0 | 2 | 1 | 10 | 22 |
|---|
| Cobras U13 | 9 | 1 | 8 | 0 | 7 | 52 | 3 | 1 | 2 | 0 | 3 | 12 | 6 | 0 | 6 | 0 | 4 | 40 |
|---|
| Cobras U9 | 5 | 1 | 3 | 1 | 23 | 20 | 3 | 1 | 1 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth Raiders | 6 | 4 | 1 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 19 | 8 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Oakville Oilers | 5 | 0 | 4 | 1 | 15 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Oxford Sabres | 5 | 0 | 5 | 0 | 15 | 27 | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| Erin Shamrocks | 4 | 0 | 4 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 20 |
|---|
| Grand River Raiders | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Rocky Mountain Moose | 4 | 2 | 0 | 2 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| Burlington Snipers | 3 | 1 | 1 | 1 | 13 | 15 | 2 | 1 | 0 | 1 | 11 | 7 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Caledon Viper | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Brant Blades | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Niagara Knights | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oxford Warlords | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Rocky Mountain Moose | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Simcoe County Academy | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Velocity Academy | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Sports Park | 17 | 9 | 6 | 2 | 75 | 45 | 17 | 9 | 6 | 2 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 14 | 3 | 10 | 1 | 36 | 51 | 6 | 1 | 5 | 0 | 9 | 19 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| Western Fair | 10 | 3 | 6 | 1 | 18 | 47 | 8 | 3 | 4 | 1 | 16 | 32 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 3 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Canlan Sports Oakville | 4 | 0 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Wave Twin Rinks | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Burford Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Dickson Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Gateway Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Hillsburgh Community Centre | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Teen Ranch | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thompson Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Westwood Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|