Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 22 | 29 | 6 | 204 | 211 | 30 | 13 | 15 | 2 | 99 | 95 | 27 | 9 | 14 | 4 | 105 | 116 |
|---|
| Exhibition | 12 | 3 | 8 | 1 | 32 | 50 | 4 | 0 | 3 | 1 | 7 | 14 | 8 | 3 | 5 | 0 | 25 | 36 |
|---|
| Overall | 69 | 25 | 37 | 7 | 236 | 261 | 34 | 13 | 18 | 3 | 106 | 109 | 35 | 12 | 19 | 4 | 130 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobras 18U | 19 | 8 | 10 | 1 | 85 | 78 | 6 | 3 | 3 | 0 | 29 | 22 | 13 | 5 | 7 | 1 | 56 | 56 |
|---|
| Cobras 14*U | 12 | 7 | 5 | 0 | 32 | 24 | 10 | 5 | 5 | 0 | 23 | 22 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Cobras 16U | 12 | 4 | 5 | 3 | 51 | 38 | 4 | 0 | 3 | 1 | 12 | 17 | 8 | 4 | 2 | 2 | 39 | 21 |
|---|
| Cobras U13 | 11 | 1 | 10 | 0 | 9 | 59 | 5 | 1 | 4 | 0 | 5 | 19 | 6 | 0 | 6 | 0 | 4 | 40 |
|---|
| Cobras U11 | 10 | 4 | 4 | 2 | 36 | 42 | 6 | 3 | 2 | 1 | 20 | 19 | 4 | 1 | 2 | 1 | 16 | 23 |
|---|
| Cobras U9 | 5 | 1 | 3 | 1 | 23 | 20 | 3 | 1 | 1 | 1 | 17 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth Raiders | 6 | 4 | 1 | 1 | 38 | 17 | 2 | 2 | 0 | 0 | 19 | 8 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Oxford Sabres | 6 | 0 | 6 | 0 | 18 | 34 | 3 | 0 | 3 | 0 | 8 | 13 | 3 | 0 | 3 | 0 | 10 | 21 |
|---|
| Burlington Snipers | 5 | 1 | 3 | 1 | 15 | 22 | 4 | 1 | 2 | 1 | 13 | 14 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Erin Shamrocks | 5 | 1 | 4 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| Oakville Oilers | 5 | 0 | 4 | 1 | 15 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Grand River Raiders | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Rocky Mountain Moose | 4 | 2 | 0 | 2 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| Caledon Viper | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Oxford Warlords | 3 | 1 | 2 | 0 | 13 | 13 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Brant Blades | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Niagara Knights | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rocky Mountain Moose | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Simcoe County Academy | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Velocity Academy | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Sports Park | 19 | 9 | 8 | 2 | 77 | 52 | 19 | 9 | 8 | 2 | 77 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre | 14 | 3 | 10 | 1 | 36 | 51 | 6 | 1 | 5 | 0 | 9 | 19 | 8 | 2 | 5 | 1 | 27 | 32 |
|---|
| Western Fair | 10 | 3 | 6 | 1 | 18 | 47 | 8 | 3 | 4 | 1 | 16 | 32 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Gateway Ice Centre | 6 | 3 | 3 | 0 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Canlan Sports Oakville | 4 | 0 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Wave Twin Rinks | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Burford Arena | 3 | 1 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 14 |
|---|
| Hillsburgh Community Centre | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Dickson Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Gateway Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Teen Ranch | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thompson Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Westwood Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|