Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 16 | 21 | 3 | 138 | 151 | 19 | 9 | 10 | 0 | 60 | 65 | 21 | 7 | 11 | 3 | 78 | 86 |
|---|
| Exhibition | 3 | 0 | 2 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 43 | 16 | 23 | 4 | 145 | 164 | 22 | 9 | 12 | 1 | 67 | 78 | 21 | 7 | 11 | 3 | 78 | 86 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cobras 16U | 10 | 4 | 4 | 2 | 46 | 31 | 3 | 0 | 3 | 0 | 10 | 15 | 7 | 4 | 1 | 2 | 36 | 16 |
|---|
| Cobras 14*U | 9 | 6 | 3 | 0 | 25 | 16 | 7 | 4 | 3 | 0 | 16 | 14 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Cobras 18U | 8 | 3 | 5 | 0 | 38 | 33 | 4 | 2 | 2 | 0 | 25 | 17 | 4 | 1 | 3 | 0 | 13 | 16 |
|---|
| Cobras U11 | 7 | 2 | 4 | 1 | 19 | 34 | 4 | 2 | 2 | 0 | 9 | 12 | 3 | 0 | 2 | 1 | 10 | 22 |
|---|
| Cobras U13 | 5 | 1 | 4 | 0 | 7 | 31 | 2 | 1 | 1 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Cobras U9 | 4 | 0 | 3 | 1 | 10 | 19 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 6 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Blyth Raiders | 5 | 3 | 1 | 1 | 27 | 14 | 2 | 2 | 0 | 0 | 19 | 8 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Oakville Oilers | 5 | 0 | 4 | 1 | 15 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Grand River Raiders | 4 | 3 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Caledon Viper | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Brant Blades | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Erin Shamrocks | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Oxford Sabres | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oxford Warlords | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Simcoe County Academy | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| CAA Centre | 11 | 3 | 7 | 1 | 36 | 40 | 5 | 1 | 4 | 0 | 9 | 18 | 6 | 2 | 3 | 1 | 27 | 22 |
|---|
| Western Fair | 10 | 3 | 6 | 1 | 18 | 47 | 8 | 3 | 4 | 1 | 16 | 32 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| London Sports Park | 8 | 5 | 3 | 0 | 38 | 22 | 8 | 5 | 3 | 0 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Sports Oakville | 4 | 0 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 14 | 24 |
|---|
| Wave Twin Rinks | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Burford Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Central Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Dickson Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Gateway Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Teen Ranch | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Westwood Arena | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|