Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 129 | 68 | 49 | 12 | 522 | 458 | 64 | 38 | 22 | 4 | 273 | 231 | 65 | 30 | 27 | 8 | 249 | 227 |
---|
Exhibition | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|
Overall | 131 | 68 | 49 | 14 | 526 | 462 | 64 | 38 | 22 | 4 | 273 | 231 | 67 | 30 | 27 | 10 | 253 | 231 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 30 | 21 | 5 | 4 | 142 | 82 | 15 | 14 | 1 | 0 | 86 | 36 | 15 | 7 | 4 | 4 | 56 | 46 |
---|
U11 | 26 | 10 | 14 | 2 | 84 | 113 | 13 | 5 | 8 | 0 | 40 | 60 | 13 | 5 | 6 | 2 | 44 | 53 |
---|
U15 | 25 | 11 | 13 | 1 | 87 | 105 | 10 | 6 | 4 | 0 | 39 | 45 | 15 | 5 | 9 | 1 | 48 | 60 |
---|
U16+ | 25 | 12 | 10 | 3 | 115 | 93 | 13 | 6 | 6 | 1 | 61 | 54 | 12 | 6 | 4 | 2 | 54 | 39 |
---|
U13 | 24 | 14 | 6 | 4 | 98 | 61 | 12 | 7 | 2 | 3 | 47 | 28 | 12 | 7 | 4 | 1 | 51 | 33 |
---|
U9 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elgin Bombers | 10 | 3 | 7 | 0 | 28 | 47 | 6 | 1 | 5 | 0 | 17 | 32 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
Oxford Warlords | 10 | 7 | 2 | 1 | 50 | 23 | 5 | 3 | 2 | 0 | 27 | 20 | 5 | 4 | 0 | 1 | 23 | 3 |
---|
Erin Shamrocks | 9 | 3 | 5 | 1 | 36 | 47 | 5 | 2 | 3 | 0 | 20 | 28 | 4 | 1 | 2 | 1 | 16 | 19 |
---|
Grand River | 9 | 5 | 2 | 2 | 37 | 27 | 5 | 4 | 1 | 0 | 23 | 15 | 4 | 1 | 1 | 2 | 14 | 12 |
---|
Niagara Knights | 8 | 5 | 2 | 1 | 37 | 28 | 7 | 5 | 2 | 0 | 32 | 23 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Oxford Warlords | 8 | 5 | 2 | 1 | 35 | 21 | 4 | 3 | 1 | 0 | 16 | 7 | 4 | 2 | 1 | 1 | 19 | 14 |
---|
Halton Wild | 6 | 5 | 1 | 0 | 39 | 9 | 3 | 3 | 0 | 0 | 24 | 3 | 3 | 2 | 1 | 0 | 15 | 6 |
---|
Hamilton Ironmen | 6 | 3 | 2 | 1 | 23 | 23 | 2 | 1 | 0 | 1 | 8 | 6 | 4 | 2 | 2 | 0 | 15 | 17 |
---|
Royal City Kings | 6 | 5 | 0 | 1 | 28 | 9 | 3 | 3 | 0 | 0 | 15 | 5 | 3 | 2 | 0 | 1 | 13 | 4 |
---|
Carlise Chill | 5 | 4 | 1 | 0 | 27 | 19 | 3 | 3 | 0 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Oakville Orange | 4 | 1 | 3 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Brampton Titans | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Brantford Barons | 3 | 3 | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Caledon Vipers | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Duffern Coyotes | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Elgin Bombers | 3 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 15 |
---|
Erin Shamrocks | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Oakville Blue | 3 | 0 | 3 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 19 |
---|
Orangeville Vikings | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
Royal City Kings Black | 3 | 0 | 3 | 0 | 5 | 23 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Sports Park | 27 | 18 | 9 | 0 | 135 | 103 | 27 | 18 | 9 | 0 | 135 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Sports Oakville | 22 | 10 | 9 | 3 | 85 | 86 | 10 | 4 | 3 | 3 | 41 | 42 | 12 | 6 | 6 | 0 | 44 | 44 |
---|
Western Fair | 21 | 10 | 7 | 4 | 76 | 64 | 11 | 7 | 3 | 1 | 38 | 25 | 10 | 3 | 4 | 3 | 38 | 39 |
---|
CAA Centre | 20 | 11 | 9 | 0 | 80 | 76 | 9 | 6 | 3 | 0 | 38 | 34 | 11 | 5 | 6 | 0 | 42 | 42 |
---|
Thompson Arena | 6 | 2 | 4 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | 2 | 3 | 0 | 8 | 19 |
---|
Gateway Arena | 5 | 3 | 2 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
Dickson Arena | 4 | 2 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 11 |
---|
Embro Community Centre | 4 | 3 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 3 |
---|
Farquharson A | 4 | 1 | 3 | 0 | 8 | 17 | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Arena | 3 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 14 | 13 |
---|
Erin Centre 2000 | 3 | 1 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 |
---|
Glace Rousseau Spots Caentr | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Multiglaces | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 |
---|